‚l‚` - 5480km - 2007“ŒŒcí [‚—틽]
Ž–¼ D ‚½‚­‚Ú ‘O“c ’O‰H ‚΂Á‚½ ‚µ‚傤‚½
Š‘® ’†–{’r‘Ü ‚µ‚傱‚½‚ñƒtƒŠ[ƒN ‚Í‚¶ ’Óc‚¨‚Ó‚¡ Team‚΂Á‚½ ˆê‹´
‹L˜^    0:52:20    0:55:45    0:57:38    0:58:29    1:00:49    1:02:38
‡ˆÊ 1 2 3 4 5 6
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 5:185 6:036 4:143 2:531 4:394 4:002
‚P¨‚Q 1:431 2:133 2:224 2:245 1:542 3:286
‚Q¨‚R 1:551 2:134 2:336 1:582 2:295 2:063
‚R¨‚S 4:29- 1:591 2:093 2:245 2:093 2:022
‚S¨‚T 2:021 2:245 2:102 2:113 2:164
‚T¨‚U 2:591 4:115 8:32- 3:132 3:213 3:314
‚U¨‚V 4:131 4:362 8:165 5:033 5:094
‚V¨‚W 3:402 3:331 3:563 4:304 5:086 4:315
‚W¨‚X 5:243 5:121 5:222 5:424 7:385 7:556
‚X¨10 7:133 6:531 7:565 7:454 7:022 8:466
10¨11 1:151 1:593 2:316 1:593 1:462 2:225
11¨12 3:475 2:472 3:044 2:493 2:411 4:016
12¨13 3:301 3:413 4:095 4:014 3:372 4:436
13¨14 1:421 2:022 2:103 2:154 2:175 2:266
14¨15 2:011 3:53- 2:314 2:022 3:455 2:073
15¨16 1:233 1:182 1:284 3:045 1:171
16¨17 1:241 1:565 1:544 2:116 1:413 1:342
17¨ 0:242 0:326 0:263 0:263 0:263 0:221
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 5:185 6:036 4:143 2:531 4:394 4:002
‚P¨‚Q 7:014 8:166 6:363 5:171 6:332 7:285
‚Q¨‚R 8:562 10:296 9:094 7:151 9:023 9:345
‚R¨‚S «2 12:286 11:184 9:391 11:113 11:365
‚S¨‚T 13:253 14:306 13:424 11:491 13:222 13:525
‚T¨‚U 16:242 18:416 «4 15:021 16:433 17:235
‚U¨‚V 20:371 23:175 22:143 23:186 21:462 22:324
‚V¨‚W 24:171 26:503 26:102 27:486 26:544 27:035
‚W¨‚X 29:411 32:023 31:322 33:304 34:325 34:586
‚X¨10 36:541 38:552 39:283 41:154 41:345 43:446
10¨11 38:091 40:542 41:593 43:144 43:205 46:066
11¨12 41:561 43:412 45:033 46:035 46:014 50:076
12¨13 45:261 47:222 49:123 50:045 49:384 54:506
13¨14 47:081 49:242 51:223 52:195 51:554 57:166
14¨15 49:091 «2 53:533 54:214 55:405 59:236
15¨16 50:321 53:172 55:113 55:494 58:445 1:00:406
16¨17 51:561 55:132 57:053 58:004 1:00:255 1:02:146
17¨ 52:201 55:452 57:313 58:264 1:00:515 1:02:366
Ž–¼ D ‚½‚­‚Ú ‘O“c ’O‰H ‚΂Á‚½ ‚µ‚傤‚½
Ÿ „s‘¬“x(%)
  92.6 97.8 107.7 101.3 101.8 108.2
Ÿ ƒ~ƒX—¦(%)
  10.8 10.6 5.6 13.2 15.3 13.0
Ž–¼ D ‚½‚­‚Ú ‘O“c ’O‰H ‚΂Á‚½ ‚µ‚傤‚½
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 143 163 114 78 125 108
‚P¨‚Q 88 114 122 123 98 178
‚Q¨‚R 96 111 128 99 125 105
‚R¨‚S 107 96 105 117 105 99
‚S¨‚T 96 113 102 103 107
‚T¨‚U 94 131 109 101 105 110
‚U¨‚V 91 100 179 109 111
‚V¨‚W 99 96 106 121 138 122
‚W¨‚X 101 98 101 107 143 149
‚X¨10 102 98 113 110 100 124
10¨11 75 119 151 119 106 142
11¨12 137 101 111 102 97 145
12¨13 97 102 115 112 100 131
13¨14 86 103 110 114 116 124
14¨15 98 115 122 99 182 103
15¨16 105 98 111 232 97
16¨17 90 125 123 141 109 101
17¨ 100 133 108 108 108 92
‡Œv 103 109 113 114 119 123
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 1:52 2:26 0:15 -0:52 0:53 0:00
‚P¨‚Q -0:05 0:19 0:16 0:26 -0:05 1:22
‚Q¨‚R 0:04 0:16 0:24 -0:03 0:27 -0:03
‚R¨‚S 0:37 -0:02 -0:04 0:19 0:03 -0:11
‚S¨‚T -0:03 0:07 0:01 0:01 -0:02
‚T¨‚U 0:02 1:04 0:09 0:00 0:07 0:04
‚U¨‚V -0:04 0:05 3:35 0:21 0:09
‚V¨‚W 0:13 -0:05 -0:04 0:44 1:21 0:30
‚W¨‚X 0:28 0:00 -0:22 0:19 2:13 2:10
‚X¨10 0:41 0:00 0:21 0:37 -0:08 1:09
10¨11 -0:18 0:21 0:43 0:18 0:04 0:34
11¨12 1:14 0:05 0:06 0:01 -0:08 1:02
12¨13 0:10 0:10 0:16 0:22 -0:03 0:49
13¨14 -0:07 0:07 0:03 0:15 0:17 0:18
14¨15 0:07 0:27 0:18 -0:03 1:39 -0:06
15¨16 0:09 -0:07 0:08 1:43 -0:09
16¨17 -0:02 0:25 0:14 0:37 0:06 -0:07
17¨ 0:02 0:09 0:00 0:02 0:02 -0:04
‡Œv 5:40 5:53 3:12 7:43 9:18 8:07
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  46:40 49:52 54:26 50:46 51:32 54:31
Ž–¼ D ‚½‚­‚Ú ‘O“c ’O‰H ‚΂Á‚½ ‚µ‚傤‚½
Š‘® ’†–{’r‘Ü ‚µ‚傱‚½‚ñƒtƒŠ[ƒN ‚Í‚¶ ’Óc‚¨‚Ó‚¡ Team‚΂Á‚½ ˆê‹´
‹L˜^    0:52:20    0:55:45    0:57:38    0:58:29    1:00:49    1:02:38
‡ˆÊ 1 2 3 4 5 6

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.